Piddon finishes first, Tech ties for second at Central Region Preview

OLATHE, Kan. – Heavy rain washed out the final round of the Central Region Preview here Wednesday, making the opening round scores final. As a result the Arkansas Tech Golden Sun women's golf team tied for second place, while senior Peerada Piddon claimed the individual first place finish in the first tournament of the year.

The Golden Suns shot a 303 at the 5,901-yard, par-72 Prairie Highlands Golf Club. Northeastern State won the 16-team tourney at 302, followed by Tech, Central Missouri (303), Central Oklahoma (306) and Henderson State (311).

Tech will return to the course on Monday Sept. 10 when the Golden Suns travel Carmel, In. to participate in the UIndy Invitational.

FINAL TEAM RESULTS

1 Northeastern State 302 +14

T2 Arkansas Tech 303 +15

T2 Central Missouri 303 +15

4 Central Oklahoma 306 +18

5 Henderson State 311 +23

6 Southwestern Oklahoma St. 313 +25

T7 Nebraska-Kearney 315 +27

T7 Minnesota State 315 +27

9 Missouri Western State 317 +29

10 Northwest Missouri 318 +30

11 Oklahoma Baptist 319 +31

T12 Southern Nazarene 320 +32

T12 Minot State 320 +32

14 Sioux Falls 321 +33

15 Augustana 323 +35

16 Upper Iowa 338 +50

17 Southwest MN St. 339 +51

FINAL INDIVIDUAL RESULTS

1 Peerada Piddon Arkansas Tech 71 -1

T2 Bhenyapa Buranasiri Arkansas Tech 73 +1

T2 Olivia Sobaski Central Missouri 73 +1

T2 Luisa Gartmann Henderson State 73 +1

T2 Brandi Lemek Nebraska-Kearney 73 +1

T6 Lexi Hanson Sioux Falls 74 +2

T6 Aitana Hernandez Northeastern State 74 +2

T20 Sydney Staton Arkansas Tech 77 +5

T39 Jacqueline Klemm Arkansas Tech 80 +8

T56 Allie Weiner Arkansas Tech 82 +10

T67 Pia Nunbhakdi Arkansas Tech 83 +11

 

Reader Comments(0)